docs(03): complete resource management phase
Phase 03: resource-management - Enhanced GPU detection with pynvml support - Hardware tier detection and management system - Proactive scaling with hybrid monitoring - Personality-driven resource communication - All phase goals verified
This commit is contained in:
@@ -10,7 +10,7 @@
|
||||
| Aspect | Value |
|
||||
|--------|-------|
|
||||
| **Milestone** | v1.0 Core (Phases 1-5) |
|
||||
| **Current Phase** | 03: Resource Management |
|
||||
| **Current Phase | 04: Memory & Context Management |
|
||||
| **Current Plan** | 4 of 4 in current phase |
|
||||
| **Overall Progress** | 3/15 phases complete |
|
||||
| **Progress Bar** | ███████░░░░ 30% |
|
||||
|
||||
Reference in New Issue
Block a user